<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Medicare &#187; News</title>
	<atom:link href="http://dynamichealthsys.com/blog2/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamichealthsys.com/blog2</link>
	<description>Information, Discussion, and Collaboration To Better Manage Medicare Businesses.</description>
	<lastBuildDate>Fri, 03 Dec 2010 17:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>CMS Orders 3 Plans to Stop Marketing During 2011 AEP</title>
		<link>http://dynamichealthsys.com/blog2/2010/11/23/cms-orders-3-plans-to-stop-marketing-during-2011-aep/</link>
		<comments>http://dynamichealthsys.com/blog2/2010/11/23/cms-orders-3-plans-to-stop-marketing-during-2011-aep/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:12:21 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=329</guid>
		<description><![CDATA[CMS has order three private MA plans to stop marketing and enrollment activity: Universal American Corp. (UAM), Health Net Inc. (HNT) and Arcadian Health.  Not a good time to stop enrolling members in the middle of the 2011 AEP! Further References: Kaiser Health News Stockton (Calif.) Record: &#8220;These sanctions will remain in effect until each of the three plans demonstrates to CMS that it has corrected the related deficiencies and that those deficiencies are not likely to recur. The actions will not impact the 1 million Medicare beneficiaries enrolled in these health and drug plans&#8221; (11/23). The Associated Press/Bloomberg Businessweek: &#8220;Health insurer Universal American Corp. said Monday federal regulators will suspend the company from enrolling new members in its Medicare Advantage plans as an open-enrollment period for the government-subsidized health coverage gets under way. The Rye Brook, N.Y., company said the suspension by the Centers for Medicare and Medicaid Services starts Dec. 5 and is tied mainly [to] agent oversight and market conduct issues. It said it was &#8216;working diligently&#8217; to resolve the issues as soon as possible&#8221; (11/22).]]></description>
			<content:encoded><![CDATA[<p>CMS has order three private MA plans to stop marketing and enrollment activity: Universal American Corp. (UAM), Health Net Inc. (HNT) and Arcadian Health.  Not a good time to stop enrolling members in the middle of the 2011 AEP!</p>
<p>Further References:</p>
<p><a href="http://www.kaiserhealthnews.org/Daily-Reports/2010/November/23/Medicare-Advantage.aspx" target="_blank">Kaiser Health News</a></p>
<p><a href="http://www.recordnet.com/apps/pbcs.dll/article?AID=/20101123/A_NEWS/11230317" target="_blank">Stockton (Calif.) Record</a>: &#8220;These sanctions will remain in effect until each of the three plans demonstrates to CMS that it has corrected the related deficiencies and that those deficiencies are not likely to recur. The actions will not impact the 1 million Medicare beneficiaries enrolled in these health and drug plans&#8221; (11/23).<br />
<a href="http://www.businessweek.com/ap/financialnews/D9JL7UP00.htm" target="_blank"></a></p>
<p><a href="http://www.businessweek.com/ap/financialnews/D9JL7UP00.htm" target="_blank">The Associated Press/Bloomberg Businessweek</a>: &#8220;Health insurer Universal American Corp. said Monday federal regulators will suspend the company from enrolling new members in its Medicare Advantage plans as an open-enrollment period for the government-subsidized health coverage gets under way. The Rye Brook, N.Y., company said the suspension by the Centers for Medicare and Medicaid Services starts Dec. 5 and is tied mainly [to] agent oversight and market conduct issues. It said it was &#8216;working diligently&#8217; to resolve the issues as soon as possible&#8221; (11/22).</p>
<p><map name='google_ad_map_329_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/329?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_329_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=329&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2010%2F11%2F23%2Fcms-orders-3-plans-to-stop-marketing-during-2011-aep%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2010/11/23/cms-orders-3-plans-to-stop-marketing-during-2011-aep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Plans Responding to ACA – Retrenchment!</title>
		<link>http://dynamichealthsys.com/blog2/2010/11/22/ma-plans-responding-to-aca-%e2%80%93-retrenchment/</link>
		<comments>http://dynamichealthsys.com/blog2/2010/11/22/ma-plans-responding-to-aca-%e2%80%93-retrenchment/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:25:03 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=327</guid>
		<description><![CDATA[According to the WSJ on 11/19/10, the major public MA plans are responding to the legislative changes in the ACA of 2010 by diversifying from the once lucrative private MA business in 2011.  Summary: Private plans are new renewing hundreds of Ma plans displacing over 700,000 lives who must find new coverage options Kaiser Family Foundation is predicting a 13% decline in MA plans in 2011 The remaining plans are keeping premiums fairly flat with slightly richer benefits – mostly legislated and around preventative care services and expanded drug formularies. Public companies, like Humana, are predicting 2011 earnings decline of about 16% 2012 – Expect significant changes to both benefits and the players in the market. ARTICLE in the WSJ]]></description>
			<content:encoded><![CDATA[<p>According to the WSJ on 11/19/10, the major public MA plans are responding to the legislative changes in the ACA of 2010 by diversifying from the once lucrative private MA business in 2011.  Summary:</p>
<ul>
<li>Private plans are new renewing hundreds of Ma plans displacing over 700,000 lives who must find new coverage options</li>
<li>Kaiser Family Foundation is predicting a 13% decline in MA plans in 2011</li>
<li>The remaining plans are keeping premiums fairly flat with slightly richer benefits – mostly legislated and around preventative care services and expanded drug formularies.</li>
<li>Public companies, like Humana, are predicting 2011 earnings decline of about 16%</li>
<li>2012 – Expect significant changes to both benefits and the players in the market.</li>
</ul>
<p><a href="http://online.wsj.com/article/SB10001424052748703374304575622480028578008.html" target="_blank">ARTICLE in the WSJ</a></p>
<p><map name='google_ad_map_327_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/327?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_327_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=327&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2010%2F11%2F22%2Fma-plans-responding-to-aca-%25e2%2580%2593-retrenchment%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2010/11/22/ma-plans-responding-to-aca-%e2%80%93-retrenchment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Appoints New CMS Chief Without Senate Approval</title>
		<link>http://dynamichealthsys.com/blog2/2010/07/08/obama-appoints-new-cms-chief-without-senate-approval/</link>
		<comments>http://dynamichealthsys.com/blog2/2010/07/08/obama-appoints-new-cms-chief-without-senate-approval/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:15:08 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=133</guid>
		<description><![CDATA[Wednesday Barack Obama appointed Dr. Donald Berwick as the Administrator to the Centers of Medicare and Medicaid Services using a recess appointment.  Dr. Berwick is a Harvard professor and a patient care specialist.  He would be able to serve in his role though next year without Senate approval. Currently there are no hearings scheduled to review Dr. Berwick’s nomination. AP NEWS: http://news.yahoo.com/s/ap/20100707/ap_on_bi_ge/us_obama_health_care_appointment]]></description>
			<content:encoded><![CDATA[<p>Wednesday Barack Obama appointed Dr. Donald Berwick as the Administrator to the Centers of Medicare and Medicaid Services using a recess appointment.  Dr. Berwick is a Harvard professor and a patient care specialist.  He would be able to serve in his role though next year without Senate approval.</p>
<p>Currently there are no hearings scheduled to review Dr. Berwick’s nomination.</p>
<p>AP NEWS:<br />
<a href="http://news.yahoo.com/s/ap/20100707/ap_on_bi_ge/us_obama_health_care_appointment">http://news.yahoo.com/s/ap/20100707/ap_on_bi_ge/us_obama_health_care_appointment</a></p>
<p><map name='google_ad_map_133_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/133?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_133_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=133&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2010%2F07%2F08%2Fobama-appoints-new-cms-chief-without-senate-approval%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2010/07/08/obama-appoints-new-cms-chief-without-senate-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIVA Health, Inc. Selects Dynamic Healthcare Systems Suite</title>
		<link>http://dynamichealthsys.com/blog2/2010/06/25/viva-health-inc-selects-dynamic-healthcare-systems-suite/</link>
		<comments>http://dynamichealthsys.com/blog2/2010/06/25/viva-health-inc-selects-dynamic-healthcare-systems-suite/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:42:18 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=107</guid>
		<description><![CDATA[Dynamic Healthcare Systems, a provider of enterprise technology solutions for Medicare-focused health plans, today announced that VIVA Health, Inc., a managed care company with over 32,000 Medicare Advantage members, purchased the Voyager suite including the following modules: Sales/Marketing, Enrollment, Reconciliation, HCC Analytics, RAPS Management and Premium Billing.  Dynamic Healthcare Systems is designed to ensure health plans meet the complex compliance and data processing requirements to be properly compensated. ]]></description>
			<content:encoded><![CDATA[<p>FULL DISCLOSURE:  I do work for Dynamic Healthcare Systems, but news none the less:</p>
<p>Dynamic Healthcare Systems, a provider of enterprise technology solutions for Medicare-focused health plans, today announced that VIVA Health, Inc., a managed care company with over 32,000 Medicare Advantage members, purchased the Voyager suite including the following modules: Sales/Marketing, Enrollment, Reconciliation, HCC Analytics, RAPS Management and Premium Billing.  Dynamic Healthcare Systems is designed to ensure health plans meet the complex compliance and data processing requirements to be properly compensated.</p>
<p>“After reviewing several technology options for managing enrollment and risk adjusted payment, we selected Dynamic’s suite of solutions because they offered the right combination – a comprehensive software solution and expertise in this field,” said Libba Yates, VIVA’s Vice President of Corporate Development.  “We value the ability to create an integrated view of our Medicare business and process transactions in a single system.”</p>
<p>The Voyager solutions enable a plan to eliminate compliance risks associated with sales/marketing, enrollment and member management, and risk adjustment requirements by controlling and monitoring operational processes.  In addition, plans are able to optimize their premium payments from CMS by correctly, accurately and timely creating, submitting and reconciling enrollment and risk adjustment transactions with CMS.</p>
<p>“To gain a competitive edge today, health plans have to manage and integrate their operations across departments,” said Ken Stockman, Founder and Chief Executive Officer of Dynamic Healthcare Systems.  “Voyager is designed to allow plans to eliminate operational barriers between departments and take advantage of the cost and risk reductions and payment optimization that integrated delivery organizations enjoy.”</p>
<p><map name='google_ad_map_107_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/107?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_107_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=107&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2010%2F06%2F25%2Fviva-health-inc-selects-dynamic-healthcare-systems-suite%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2010/06/25/viva-health-inc-selects-dynamic-healthcare-systems-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.2 Percent Medicare Physician Fee Schedule Update Through Nov 30, 2010</title>
		<link>http://dynamichealthsys.com/blog2/2010/06/25/2-2-percent-medicare-physician-fee-schedule-update-through-nov-30-2010/</link>
		<comments>http://dynamichealthsys.com/blog2/2010/06/25/2-2-percent-medicare-physician-fee-schedule-update-through-nov-30-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:03:20 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[FFS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=99</guid>
		<description><![CDATA[On June 25, 2010, President Obama signed into law the “Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010.”  This law establishes a 2.2 percent update to the Medicare Physician Fee Schedule (MPFS) payment rates retroactive from June 1 through November 30, 2010.  The Centers for Medicare &#38; Medicaid Services (CMS) has directed Medicare claims administration contractors to discontinue processing claims at the negative update rates and to temporarily hold all claims for services rendered June 1, 2010, and later, until the new 2.2 percent update rates are tested and loaded into the Medicare contractors’ claims processing systems.  Effective testing of the new 2.2 percent update will ensure that claims are correctly paid at the new rates.  We expect to begin processing claims at the new rates no later than July 1, 2010.  Claims for services rendered prior to June 1, 2010, will continue to be processed and paid as usual. Claims containing June 2010 dates of service which have been paid at the negative update rates will be reprocessed as soon as possible.  Under current law, Medicare payments to physicians and other providers paid under the MPFS are based upon the lesser of the [...]]]></description>
			<content:encoded><![CDATA[<p>On June 25, 2010, President Obama signed into law the “Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010.”  This law establishes a 2.2 percent update to the Medicare Physician Fee Schedule (MPFS) payment rates retroactive from June 1 through November 30, 2010.  The Centers for Medicare &amp; Medicaid Services (CMS) has directed Medicare claims administration contractors to discontinue processing claims at the negative update rates and to temporarily hold all claims for services rendered June 1, 2010, and later, until the new 2.2 percent update rates are tested and loaded into the Medicare contractors’ claims processing systems.  Effective testing of the new 2.2 percent update will ensure that claims are correctly paid at the new rates.  We expect to begin processing claims at the new rates no later than July 1, 2010.  Claims for services rendered prior to June 1, 2010, will continue to be processed and paid as usual.</p>
<p>Claims containing June 2010 dates of service which have been paid at the negative update rates will be reprocessed as soon as possible.  Under current law, Medicare payments to physicians and other providers paid under the MPFS are based upon the lesser of the submitted charge on the claim or the MPFS amount.  Claims containing June dates of service that were submitted with charges greater than or equal to the new 2.2 percent update rates will be automatically reprocessed.  Affected physicians/providers who submitted claims containing June dates of service with charges less than the 2.2 percent update amount will need to contact their local Medicare contractor to request an adjustment.  Submitted charges on claims cannot be altered without a request from the physician/provider.  Physicians/providers should not resubmit claims already submitted to their Medicare contractor.</p>
<p><map name='google_ad_map_99_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/99?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_99_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=99&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2010%2F06%2F25%2F2-2-percent-medicare-physician-fee-schedule-update-through-nov-30-2010%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2010/06/25/2-2-percent-medicare-physician-fee-schedule-update-through-nov-30-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.517 seconds -->

